The Logical Language
cultural fu'ivla
(Don't like cultural gismu? Want to junk all of them? First you'll need to have replacements available for use.)
See another approach to cultural fu'ivla and also ISO generated cultural fu'ivla.
Geographic
| glico | etym. | lojban approximation | CCV'VCV | Notes | |
|---|---|---|---|---|---|
| African | afrkia | fra'ika | |||
| Afro-Eurasian | |||||
| American | amrkia | mre'ika | |||
| Antarctican | dzi'ipo | ||||
| Australian | sra'alo | ||||
| Asian | xa'azdo | ||||
| Eurasian | |||||
| European | erpa | xre'opa, vre'opa | |||
| North American | bernmre'ika | ||||
| South American | nanrmre'ika | by the syllable-switching trick, Quechua --> tce'uka? |
Political/Ethnicity/Language (please specify)
| glico | type | etym. | lojban approximation | CCV'VCV | Notes | |
|---|---|---|---|---|---|---|
| Afghan | poli,lang | |||||
| Afro-Asiatic | ||||||
| Arabic | ethn,lang | |||||
| Albanian | ||||||
| Algerian | djazari | |||||
| Altaic | ||||||
| American Samoa | Amerika Sāmoa | steito asmo'a | ||||
| Andalusian | ||||||
| Andorran | ||||||
| Angolan | ||||||
| Anglophone | lang | |||||
| Argentinian | arxentina | xre'ina | ||||
| Armenian | հայերեն (hɑjɛˈɾɛn) | xa'erne | ||||
| Aromanian | ||||||
| Aruban | ||||||
| Assyrian | ||||||
| Australian | kulnraustralia, straina | sraila | ||||
| Austrian | ||||||
| Austronesian | ||||||
| Azeri | Азәрбајҹан | azrbaidjna | ||||
| Bahamian | ||||||
| Bahraini | ||||||
| Balochi | ||||||
| Bangladeshi | বাংলা (ˈbaŋla) | bangla'e | ||||
| Bantu | ||||||
| Barbadian | ||||||
| Basque | Euskadi | eskladi, skalduna | country | |||
| Basque | Euskara | eskra | language | |||
| Bavarian (German) | Bayern (ˈbaɪ.ɐn) | bai'arno | ||||
| Belarusian | беларуская | blarska'a | ||||
| Belgian | ||||||
| Belizean | ||||||
| Bengali | Bangla | bengali | ||||
| Berber | ||||||
| Boer | ||||||
| Bosnian | ||||||
| Brazilian | Brasil | bra'ila | ||||
| Breton | bre'one | |||||
| British | poli | bri'ito | ||||
| British Virgin Islands | bri'ito plurvardjino | |||||
| Bulgarian | ||||||
| Burkinabe | ||||||
| Burundian | ||||||
| Cajun | ||||||
| Cambodian | ||||||
| Cameroonian | ||||||
| Canadian | cka'ada | It seems ka'anda doesn't fit the rafsi fu'ivla form. | ||||
| Catalan | ||||||
| Cape Verdean | ||||||
| Chadian | ||||||
| Chilean | tci'ile | |||||
| Chinese | ethn | 中华/zhōnghuá | djonxua | djo'uxa | Why jungo makes no sense. | |
| Chinese (PRC) | poli | 中国/zhōngguó | djonguo | djo'ugo | gugrjunguo ? see above | |
| Chinese (Han) | ethn | 汉族 hànzú | xandzu | xna'azu | ||
| Chuvash | Чӑвашла (tɕəʋaʂˈla) | tcufcla | ||||
| Colombian | ||||||
| Comorian | ||||||
| Conglolese | ||||||
| Corsican | ||||||
| Croatian | hrvatski (xř̩ʋaːtski) | xraftski | ||||
| Cuban | ||||||
| Cypriot | ||||||
| Czech | čeština (ˈt͡ʃɛʃcɪna) | tcectsina | ||||
| Dane | ||||||
| Dominican | ||||||
| Dravidian | dravida | |||||
| Netherlander/Dutch | Nederland | enderla | ||||
| Netherlands Antilles | Nederlandse Antillen | enderla antile | ||||
| East Timorese | ||||||
| Ecuadorian | ||||||
| Egyptian | smi'iro | |||||
| Emirati | ||||||
| English | ? | gli'ico | ||||
| Eritrean | ||||||
| Erzya | эрзянь | erzia | ||||
| Esperanto | lang,cult | Esperanto | espranto | spe'ato | ||
| Estonian | eesti (ˈeːsti) | esti | ste'iti, sto'ina | |||
| Ethiopian | ||||||
| Evenki | Эвэнки | evneki | ||||
| Finn | ||||||
| Finnic | ||||||
| Finnish | tsu'omi | |||||
| Finno-Ugric | ||||||
| Fijian | ||||||
| Filipino | ||||||
| French | fra'ase | |||||
| Georgian | ||||||
| German | jdoico | |||||
| Germanic | ||||||
| Ghanaian | ||||||
| Gibraltar | ||||||
| Greek | poli,lang,ethn | kulnrxelada | ||||
| Greenlandic | Kalaallisut | klalsitu | ||||
| Grenadian | ||||||
| Guatemalan | ||||||
| Guianese | ||||||
| Guinean | ||||||
| Guinea-Bissau | ||||||
| Guyanese | ||||||
| Haida | ||||||
| Haitian | ||||||
| Hebrew | ||||||
| Hindi | indi | |||||
| Hispanic | spi'ani | |||||
| Honduran | ||||||
| Hongkonger | xonkno | |||||
| Hungarian | Magyar | jma'aro | ||||
| Hutus | ||||||
| Icelander | ||||||
| Igbo | ||||||
| Inari Sami | anarâškielâ | anraci | ||||
| Indian | ||||||
| Indo-Aryan | ||||||
| Indo-European | ||||||
| Indonesian | ||||||
| Inuit | ||||||
| Inuktitut | inktitu | |||||
| Iranian | ||||||
| Iraqi | xri'aki | |||||
| Irish | Ireland (ˈaɾlənd), Éire (ˈeːɾʲə) | erlando | ||||
| Israeli | sra'eli | |||||
| Italian | Italia | iltalia | ||||
| Ivoirian | ||||||
| Jamaican | ||||||
| Japanese | Nihon | sni'ono | ||||
| Javanese | ||||||
| Jordanian | Al-Urdun | lurduno | ||||
| Karen | ||||||
| Kazakh | ||||||
| Kenyan | ||||||
| Klingon | kli'iga | |||||
| Korean | ||||||
| Kosovo Albanian | ||||||
| Kurd | ||||||
| Kurdish | ||||||
| Kuwaiti | ||||||
| Lao | ||||||
| Latin | Latīna (laˈtiːna) | kulnrlatina, la'itna, latnia | ||||
| Latvian | latviešu | latfiecu | ||||
| Lebanese | ||||||
| Liberian | ||||||
| Libyan | ||||||
| Liechtensteiner | ||||||
| Limbu | Yakthung | iaktu | ||||
| Lithuanian | lietuvių | iltuviu | ||||
| Livonian | Līvõ | ilvo | ||||
| Lojbanic | jbo'anu | This one is ugly.Aside from the debate about whether "Lojbanic" should be a fu'ivla at all, there's really no good way to cram any form of logji bangu into CCVVCV. However, here's an attempt. jbo'anu |
||||
| Luxembourger | ||||||
| Macedonian | ||||||
| Malawian | ||||||
| Malaysian | mle'eja | |||||
| Malay-Indonesian | ||||||
| Malian | ||||||
| Maltese | ||||||
| Manchu | mantcu'u | |||||
| Mandarin | lang | Pǔtōnghuà | putnxua | tno'uxa | ||
| Manx | ||||||
| Maori | ||||||
| Mauritian | ||||||
| Mayan | ||||||
| Mexican | sme'iko | |||||
| Moldovan | ||||||
| Mongolian | ||||||
| Moroccan | gri'iba | |||||
| Montenegrin | ||||||
| Namibian | ||||||
| Native American | ||||||
| Nepalese | ||||||
| New Zealander | ||||||
| Nicaraguan | ||||||
| Nigerian | ||||||
| Nigerien | ||||||
| Niger-Congo | ||||||
| Northern Sami | Davvisámegiella | dafsamegiela | ||||
| Norwegian | sno'ogo | I'm Swedish so feel free to replace if you come up with something better | ||||
| Ossetic | Ирон | irno | ||||
| Pakistani | ||||||
| Palauan | ||||||
| Palestinian | ||||||
| Panamanian | ||||||
| Papua New Guinean | ||||||
| Paraguayan | ||||||
| Persian | Farsi | fa'arsi | ||||
| Peruvian | ||||||
| Piedmont (Italian) | Piemonte | pienmote | ||||
| Polish | polski | polski | plo'oka | |||
| Polynesian | plo'ini | forget the autonym, the gismu list manages with polno | ||||
| Portuguese | pro'uge | |||||
| Puerto Rican | prueto | |||||
| Punjabi | ||||||
| Quebecer | ||||||
| Quechua | ('χetʃ.wa) | xetcua | ||||
| Reunionnai | ||||||
| Roma | ||||||
| Romanian | ||||||
| Russian | русский (ˈruskʲɪj) | kulnlrosia | sro'isa | |||
| Rwandan | ||||||
| Salvandoran | ||||||
| Sami | ||||||
| Samoyedic | ||||||
| Sanskrit | संस्कृता saṃskṛtā | samskrta | ||||
| Sao Tome and Principe | ||||||
| Sardinian | ||||||
| Saudi | ||||||
| Semitic | ||||||
| Senegalese | ||||||
| Serb | Srpski (ˈsr̩pskiː) | serpski | ||||
| Scot | sco'oto | |||||
| Sicilian | ||||||
| Sierra Leonean | ||||||
| Silesian | ||||||
| Singaporean | ||||||
| Slavic | slo'ovo | |||||
| Slovak | slovenčina | slovntcina | ||||
| Slovene | slovenščina | slovnctcina | ||||
| Somali | ||||||
| South African | ||||||
| Soviet | kulnrsovietskii | Seems wrong for me. softo does 'not' mean Soviet - read the full definition, not just the keyword! mi'e kir) | ||||
| Spanish | spa'ano | |||||
| Sri Lankan | ||||||
| Sudanese | ||||||
| Swedish | sfe'ero | |||||
| Swiss | ||||||
| Syrian | ||||||
| Syriac | ||||||
| Tai | ||||||
| Taiwanese | ||||||
| Tamil | ||||||
| Tanzanian | ||||||
| Tatar | ||||||
| Thai | ||||||
| Tibetan | ||||||
| Tlapanec | Meph'aa | |||||
| Tlingit | Lingít (ɬɪŋkɪ́t) | linkti | ||||
| Tobagonian | ||||||
| Trinidadian | ||||||
| Tsez | цезйас | tseiza | ||||
| Tungusic | ||||||
| Turkic | ||||||
| Turkish | Türkçe (ˈt̪yɾktʃe) | turktce | ||||
| Tutsi | ||||||
| Tuvaluan | ||||||
| Udmurt | удмурт | udmurtu | ||||
| Ugandan | ||||||
| Ugric | ||||||
| Uralic | ||||||
| Ukrainian | украї́нська (ukrɑˈjinʲsʲkɑ) | krainska | ||||
| Urdu | urdu | |||||
| Uruguayan | ||||||
| UK | unke, kingdo | |||||
| U.S. | steito | I suggest steito for U.S. Keep in mind that Central Americans call themselves americano.) Not only Central Americans. I call myself americano as well. --mi'e xorxes | ||||
| Uzbek | Ўзбекча | zbektca | ||||
| Venezuelan | ||||||
| Vietnamese | zvi'ena | I'm not sure if {ie} sounds like "iệt", so I use y'ybu here. I prefer {zv} over {jv} in ease of pronouncing — mi'e xydyx | ||||
| Warlpiri | uarlpiri | |||||
| Welsh | Cymru (ˈkəmrɨ) | ekmru, uelcu | ckueru | |||
| Yemeni | ||||||
| Zambian | ||||||
| Zimbabwean | ||||||
| Zulu |
Philosophy/Religion
| glico | etym. | lojban approximation | CCV'VCV | Notes |
|---|---|---|---|---|
| Aristotelian | Aristoteles | arstotele | ||
| Buddhist | jbu'udo | |||
| Cartesian | Descartes | dekrto | ||
| Christian | kulnrxristiano | xraiso | ||
| Confucian | Kǒng zǐ | kongzi | ||
| Hobbesian | xo'obzu | |||
| Islamic | sla'ami | |||
| Jehovist | ||||
| Kantian | Kant | aknto | kna'ati | |
| Marxian | Marx | marksu | mra'asi | |
| Platonistic | Platon | pla'ato | ||
| Taoist | 道教/dàojiào | daudjiau | dji'ado, djo'ixo, dja'uda |
Discussion
kulnr- words are all well and good, but the idea of cultural fu'ivla as proposed in the book is to use the CCVVCV form so that corresponding CCVVC rafsi can be formed. Many lujvo already involve cultural rafsi (the 3-letter kind), so eliminating cultural rafsi altogether would be damaging to the language. --rab.spir- In that case, Rob, Classic Wiki Conflict Resolution: I suggest kunlr- words, you suggest CCVVCV words, they both go on the Marketplace Of Ideas (and hopefully neither wins and the baseline is preserved! Mwahahah
(Btw, as another meta-point: since gli'ico is glico with an extra vowel, it doesn't address the 'recognisability' objection.) — nitcion
- I actually don't have a problem with cultural gismu - however, if they are going to become taboo, I'd at least like to have rafsi fu'ivla to fall back on. I realize that CCVVCV will be just as unrecognizable as CCVCV or CVCCV. Besides, this is the one place where the baseline bends! The book states that rafsi fu'ivla might be used, or they might not. I think we might as well play with it and see what happens.
- and if neither wins, what do we do for, say, taiwanese culture?
- Not antonym, but autonym: self-designation
Created by livais. Last Modification: Thursday 15 of April, 2010 17:38:55 GMT by leos.
